List Of Chargeable Services ( 2)
LIST OF CHARGEABLE SERVICES :
| Consulting | Advisory and Business Research Development | Time Frame | Fee Rates Per Deum / 1-2 Consultants | |
| | Research and Feasibility Studies | 7-14 days | $1200 | |
| | Project Discovery and Mapping | 1-7 days | $800 | |
| | Developing project Framework & Timelines | 1-3 days | $120 | |
| | | | | |
| | Competitive Analysis ( LocaL ) | 7-14 days | $400 - $1200 | |
| | Competitive Analysis ( Regional ) | 7-14 days | $400 - $1200 | |
| | Competitive Analysis ( Global ) | 7-15 days | $400 - $1200 | |
| | | | | |
| | Strategic Competitive Planning | 1-7 days | $1200 | |
| | | | | |
| | Business Planning ( Short Term) | 1-7 Days | $1200 - $2400 | |
| | Business Planning ( Medium Term ) | 1-7 days | $1200 - $2800 | |
| | Business Planning ( Long Terms â Strategic) | 1-7 days | $1200 - $ 3000 | |
| | | | | |
| | Marketing and Sales Start-Up Strategy | 1-7 Days | $1200-$1800 | |
| | Marketing and Sales Strategy & Planning | 7-21 days | $ 800 - $ 2400 | |
| | Marketing and Sales Management (Project Management ) | | ( Subject to Negotiation ) | |
| | | | | |
| | Financial Modelling | 7- 14 days | $1200 | |
| | Financial Cash flow Projections | 1-5 dys | $2400 | |
| | Financial Equity Dilution Scheme | 1-7 days | $ 700 | |
| | ENTRY & Exit Strategy | 1-5 days | $ 700 | |
| | | | | |
| | Investor Synopsis | 1-21 days | $ 1200 | |
| | Investor Memorandum | 1-21 days | $ 1200 | |
| | Presentation Grooming | 1- 21 days | $ 2000 - $5000 | |
| | | | | |
- Herewith are our General breakdown of services of the deliverables.
- All Rates are dependent on the General scope of the Project at Hand.
- Overall project fee terms are negotiable upon finalization of the scope of the work done.
- Fee TERMS do not include the directs costs of Travel and Accommodations Expenses
- The Client agrees that Travel and Accommodations Expenses will be born by the client,
- However, Random-Inc. will endeavor to inform the client of the TRAVEL and Accommodation budget BEFORE work is taken on.
- Random-Inc. Will work with the client to CAP Travel and Accommodation Expenses, for the benefit of the Clients Budget.
