Principle Areas : Fee Terms
FEE TERMS : PRINCIPLE AREAS[1]
| I | BASE RATES | Advisory and Business Research Development | PAYMENT TERMS |
| | | | Cash / Fee |
| | Basic Rates : | Project Research Business Consultancy | $150 / Hr $150 / Hr |
| | | Develop Business Strategy Creative Consultancy Operational Planning Marketing & Sales Strategy & Plan | $250 / Hr $300 / hr $250 / hr $250 / hr $250/ hr |
| | | | |
| I | CONSULTATION | Advisory and Business Research Development | PAYMENT TERMS |
| | Develop Business Operational Planning Marketing & Sales Strategy & Plan | Fees Ranging $10,000-$25,000 retainer for 1 Month ( 2-5 Man Team ) | Cash / Fee |
| | | for Startups with no Cash : a 20% -60% Common stock Equity | Common Stock Equity |
| | | 10%-50% Preference Stock. ( Debenture ) | Debenture Stock Loans |
| II | STRATEGIC DEVELOPMENT | | PAYMENT TERMS |
| | | Retainer Fee | Cash Terms |
| | | Introduction Fee | Cash |
| | | Advisory Fee | Cash and or / Equity deal |
| | | Deal Initiation Fee | Cash and/ or common stock |
